Meaghan's U.S. County Collection by State and Region
| STATE | VISITED | TOTAL | PERCENT | COMPLETED | NUM |
| Alabama | 8 | 67 | 11.94% | ||
| Alaska | 0 | 27 | 0.00% | ||
| Arizona | 1 | 15 | 6.67% | ||
| Arkansas | 27 | 75 | 36.00% | ||
| California | 0 | 58 | 0.00% | ||
| Colorado | 9 | 64 | 14.06% | ||
| Connecticut | 8 | 8 | 100.00% | Prior to 2003* | 1st* |
| Delaware | 1 | 3 | 33.33% | ||
| District of Columbia | 1 | 1 | 100.00% | Prior to 2003* | 2nd* |
| Florida | 22 | 67 | 32.84% | ||
| Georgia | 11 | 159 | 6.92% | ||
| Hawaii | 0 | 5 | 0.00% | ||
| Idaho | 1 | 44 | 2.27% | ||
| Illinois | 10 | 102 | 9.80% | ||
| Indiana | 22 | 92 | 23.91% | ||
| Iowa | 34 | 99 | 34.34% | ||
| Kansas | 13 | 105 | 12.38% | ||
| Kentucky | 16 | 120 | 13.33% | ||
| Louisiana | 31 | 64 | 48.44% | ||
| Maine | 3 | 16 | 18.75% | ||
| Maryland | 10 | 24 | 41.67% | ||
| Massachusetts | 10 | 14 | 71.43% | ||
| Michigan | 12 | 83 | 14.46% | ||
| Minnesota | 83 | 87 | 95.40% | ||
| Mississippi | 37 | 82 | 45.12% | ||
| Missouri | 23 | 115 | 20.00% | ||
| Montana | 0 | 56 | 0.00% | ||
| Nebraska | 2 | 93 | 2.15% | ||
| Nevada | 0 | 17 | 0.00% | ||
| New Hampshire | 10 | 10 | 100.00% | Prior to 2003* | 3rd* |
| New Jersey | 9 | 21 | 42.86% | ||
| New Mexico | 8 | 33 | 24.24% | ||
| New York | 59 | 62 | 95.16% | ||
| North Carolina | 18 | 100 | 18.00% | ||
| North Dakota | 13 | 53 | 24.53% | ||
| Ohio | 33 | 88 | 37.50% | ||
| Oklahoma | 27 | 77 | 35.06% | ||
| Oregon | 0 | 36 | 0.00% | ||
| Pennsylvania | 33 | 67 | 49.25% | ||
| Rhode Island | 5 | 5 | 100.00% | Prior to 2003* | 4th* |
| South Carolina | 0 | 46 | 0.00% | ||
| South Dakota | 26 | 66 | 39.39% | ||
| Tennessee | 38 | 95 | 40.00% | ||
| Texas | 10 | 254 | 3.94% | ||
| Utah | 12 | 29 | 41.38% | ||
| Vermont | 14 | 14 | 100.00% | Prior to 2003* | 5th* |
| Virginia | 39 | 134 | 29.10% | ||
| Washington | 4 | 39 | 10.26% | ||
| West Virginia | 15 | 55 | 27.27% | ||
| Wisconsin | 51 | 72 | 70.83% | ||
| Wyoming | 7 | 23 | 30.43% | ||
| Wyoming | 0 | 23 | 0.00% | ||
| U.S. TOTALS | 826 | 3141 | 26.30% | ||
| BY REGION | |||||
| New England | 50 | 67 | 74.65 | ||
| Northeast/Mid-Atlantic | 167 | 367 | 45.50 | ||
| South | 202 | 1009 | 20.02 | ||
| Midwest | 365 | 1252 | 29.15 | ||
| West (incl. AK/HI) | 42 | 446 | 9.42 | ||
| West Of Mississippi River(+LA/MN) | 330 | 1534 | 21.51 | ||
| East Of Mississippi River | 496 | 1607 | 30.86 |
* - Counties initially calculated on 1/2/04. These states completed prior to this date, but order is unknown.
U.S. County Collection by Year
| END OF YEAR | NEW ENGLAND | MID-ATL | MIDWEST | SOUTH | WEST | ADDED | TOTAL |
| Up to 2003 | 50 | 87 | 2 | 42 | 12 | n/a | 193 |
| 2004 (thru June 15) | 0 | 4 | 0 | 0 | 0 | 4 | 197 |
| 2004 (June 15-June 27) | 0 | 10 | 100 | 0 | 0 | 110 | 307 |
| 2004 (June 28-July 2) | 0 | 29 | 41 | 50 | 0 | 120 | 427 |
| 2004 (July 3-December 31) | 0 | 4 | 0 | 0 | 0 | 4 | 431 |
| 2005 (thru August 15) | 0 | 33 | 115 | 42 | 30 | 220 | 651 |
| 2005 (August 16-December 31) | 0 | 0 | 0 | 30 | 0 | 30 | 681 |
| 2006 (thru August 20) | 0 | 0 | 0 | 21 | 0 | 21 | 702 |
| 2006 (August 21-December 31) | 0 | 0 | 59 | 17 | 0 | 76 | 778 |
| 2007 (thru April 30) | 0 | 0 | 48 | 0 | 0 | 48 | 826 |
Back to Meaghan's Counting Counties page
Go to Froggie's Counting Counties page
![]()
Page last modified 28 April, 2007