U.S.: [ AR | DC | FL | GA | IL | IN | IA| LA | KY | ME | MA | MI | MN | MO | MT | NE | NH | NJ | NY | OH | OK | PA | TN | TX | VA | WV | WI | WY ]
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-40 | North Little Rock | single lane | Westbound only. | jl |
I-55 | West Memphis, at merge onto I-40 | single lane | Northbound only. | ajf |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-395 | exit from Southwest-Southeast Freeway | single lane | Northbound only. | ov |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-95 | Jacksonville, junction with I-10 | single lane | Temporary: due to construction of new Fuller Warren Bridge. | bb |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-75 | Macon, junction with I-16 | single lane | Southbound only. | smc |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-94 | north of Chicago, east end of Edens Spur | single lane | Eastbound only. | bb, mgk |
I-39 | Cherry Valley, at I-90 (Northwest Tollway) merge | single lane | pmj, mgk | |
I-39 | Rockford, at west US 20 split | single lane | mgk | |
I-74 | Moline, at I-80 | single lane | mc, mgk | |
I-74 and I-80 | "bump" in Colona | single lane | mc, mgk |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-80 | Lake Station, at junction with I-90 (Indiana Toll Road) and I-94/US 6 | single lane | Eastbound only (???). I-80 exits I-94/US 6 and enters I-90. | m329 |
I-74 | Indianapolis, west end of I-465 overlap | single lane | I-74 joins I-465 at a cloverleaf. | pmj, djg |
I-74 | Indianapolis, east end of I-465 overlap | single lane | I-74 joins I-465 at a cloverleaf. | pmj, djg |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-35 | Des Moines, at I-80 ("Mixmaster") | single lane | mc |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-10 | At I-110 | single lane (eastbound only) | Debatable violation, since I-10 technically has two lanes through the interchange, but drops the right lane at Washington St. | ea |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-71 | south end of I-75 overlap | single lane | Southbound only, exiting I-75. | pmj |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-95 | Portland, at both ends of Falmouth Spur | single lane | mjt |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-95 | south of Boston, at I-93 | single lane | mjt, map |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-75 | International Bridge, Sault St. Marie | two-lane undivided roadway | May not technically be part of I-75. | mgk |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-35W | near Forest Lake, merge with I-35E | single lane | Northbound only. | mc |
I-94 | Lowry Hill Tunnel, Minneapolis | substandard shoulders | 2ft shoulders inside the tunnel | ajf |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-59 | Meridian, at merge into I-20 | single lane | Northbound only. | ajf |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-70 | downtown St. Louis, at I-55/I-64 | single lane | Both directions to/from the Poplar Street Bridge. | pmj |
I-55 | downtown St. Louis, at I-64/I-70 | single lane | Northbound going to the Poplar Street Bridge. | smc |
I-35 | downtown Kansas City | single lane | At the exits from the I-35/70 overlap, I-35 traffic is reduced to a single lane. | sr |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-90 | Billings, at I-94 | single lane | Eastbound only. | c470 |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-80 | At junction with I-76 | Single lane | Both directions through I-76 interchange. | MTR |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-93 | Franconia Notch Parkway, White Mountains National Forest | super-2 (two-lane undivided roadway) | Strictly speaking, this is a gap in I-93. | mm, rn |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-78 | Jersey City, between New Jersey Turnpike Newark Bay Extension and Holland Tunnel | surface street with signals and driveways | Although not signed as such, I-78 runs east of the Turnpike Extension via 12th Street/14th Street and the Holland Tunnel. (Some have argued that this is not truly I-78.) | djg |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-278 | Queens, at ramp between Brooklyn-Queens Expressway and Grand Central Parkway | single lane | djg, sa, mjt | |
I-278 (Brooklyn-Queens Expressway) | Queens, at Northern Boulevard (NY 25A) | single lane | Westbound (southbound) only. | mjt |
TRUCK I-278 | Queens, at Grand Central Parkway | surface street | I-278 runs briefly on the GCP between the Triboro Bridge and the Brooklyn-Queens Expressway. Since trucks are not permitted on parkways, they must use Astoria Boulevard, the GCP's service road. | djg |
I-678 | Queens, at ramp from Van Wyck Expressway to Whitestone Expressway | single lane | sa | |
Queens-Midtown Tunnel (I-495) | single lane | The QMT has two tubes, each carrying two lanes. During rush hours, three lanes carry the dominant flow, leaving only one lane for the opposing traffic. | sa | |
Brooklyn-Battery Tunnel (unmarked I-478) | single lane | The BBT has two tubes, each carrying two lanes. During rush hours, three lanes carry the dominant flow, leaving only one lane for the opposing traffic. | bb4837, sa | |
I-95 | Bruckner Interchange | single lane | Southbound only. Temporary, due to construction. | mjt, map |
I-87 | Albany, at ramp from Northway to New York State Thruway | single lane | Southbound only. | mjt |
I-90 | Berkshire Section of New York State Thruway, exit B1 | single lane | Follows ramps at a trumpet interchange. | mjt, mgk |
I-81 | Thousand Islands Bridge | two-lane undivided roadway | smi, mm |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-80 | junction with OH 11 | single lane | Westbound only. | pmj |
I-77 | Akron, junction with OH 8 | single lane | dse | |
I-670 | junction with US 23 | single lane | Westbound only. | sg |
I-670 | Columbus, at I-71 junction | single lane | Eastbound only. | MTR |
I-71 | Columbus, south/west junction with I-70 | single lane | Northbound only. | pmj, MTR |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-44 | Oklahoma City, west end of Turner Turnpike | single lane | Westbound only. | smc |
I-35 | Oklahoma City, both I-40 junctions | single lane | smc |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-76 | Valley Forge Interchange/PA Turnpike | single lane | Follows ramps at a trumpet interchange. Westbound only? | mjt, MTR |
I-70 | Breezewood | surface street with signals and driveways | I-70 runs on a few blocks of US 30 en route between the Pennsylvania Turnpike overlap and the freeway running south to Maryland. | djg, sped |
I-79 | southeast junction with I-70 | single lane | Follows ramps at a trumpet interchange. | mgk |
I-70 | New Stanton | single lane | djg, sped | |
I-83 | East of Harrisburg, at I-283/PA 322 | single lane | Northbound only? | MTR |
I-83 | west of Harrisburg, at PA 581 | single lane | Northbound only. | mjt |
I-279 | Pittsburgh, between Ft. Pitt Bridge and Ft. Duquesne Bridge | single lane | Northbound only. | jkk |
I-676 | Philadelphia, approach to Ben Franklin Bridge | surface street with signals | I-676 runs briefly on surface streets between the Vine St Expressway and the Ben Franklin Bridge. There are 3 traffic signals eastbound and one traffic signal westbound. | lp |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-75 | Knoxville, at I-275/I-640 interchange | single lane | Southbound only. | pmj, plh, hbe |
I-40 | downtown Memphis, at I-240 interchange | single lane | Eastbound only. | plh |
I-55 | Memphis, at exit 12A-B (US 61/64/70/79) | single lane | Northbound traffic uses 20 mph loop. | ajf |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-10 | downtown San Antonio, at merge onto I-35 | single lane | Westbound only. | plh |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-64 | Richmond, I-95 merge | single lane | Westbound only. | sped |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-70 | Wheeling Tunnel | single lane | There are two two-lane tubes, but only one lane in each tube carries I-70. Just west of the tunnel, the highway has only one lane in each direction. | mf, mgk |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-43 | Greenfield, at Hale Interchange (west I-894 split) | single lane | mgk | |
I-94 | downtown Milwaukee, at Marquette Interchange | single lane | mgk |
Highway | Location | Deficiency type | Comments | Credit |
---|---|---|---|---|
I-180 | Cheyenne: I-80 to US 30 | Surface road with at-grade intersections | Special design exemption allows it to be signed as Interstate. | ajf |
Last updated on 11 March, 2007.
Back to Highway Deficiencies.
Back to Magnolia Meanderings.