Froggie's Available Maps - Early Spring 2007
Last spring I offered up some of my duplicate and unwanted
road and highway maps to those who were interested in them.
I'm doing another "mapcleaning" this winter/spring here, and am once again offering up
road and highway maps to those interested. As you'll see on the lists
below, the selection now is a bit larger than it was last spring.
Alas, due to the time and commitment needed to offer these maps, I am asking for
a nominal fee to cover shipping and handling. The fee will be determined
by the number of maps requested, packaging I need to use, and the zip code, but
a rough guess would be around $2.50 for the first map, plus $1.00 for each
additional map. I may add an additional charge to older state official
maps (from before 1970), generally $0.50 to $5 depending on age and condition.
As I'll be using USPS, there will be price exceptions for maps being shipped
outside the U.S.
Paypal is preferred. However, I will also accept money orders (no checks
please). As an alternative form of payment, if you have maps you're
willing to trade that I'm interested in, I'll accept bartering. Details
can be hammered out via E-mail.
As before, I'm offering these on a 'first-come/first-served' basis. Please
send questions/inquiries/requests via E-MAIL ONLY! Requests made on Yahoo Groups or the misc.transport.road newsgroup will be
ignored.
Maps are generally in fair condition (many have holes along the folds), with a few in good condition. Maps are listed in order by geographical area (national/regional first, then state, then city), then by year of issue.
Jump down to states/provinces
(non-state-issued)
Jump down to city/metro maps
Jump down to the state official maps
Non-state-official maps
Regions
Location | Issued by | Year | Notes |
United States | Gulf (Rand McNally cartography) | 1970 | Continental US |
United States | Hammond 'glove compartment' compact road atlas | 1985 | Continental US |
United States | Rand McNally compact road atlas | 1992 | Continental US |
Scenicland USA | Chevron (Gousha cartography) | 1967 | Continental US, with an inset of the Rockies/Plains states |
Western US |
AAA | 1978 | Generally west of I-25 |
Central-Western US |
Phillips 66 (Gousha cartography) | 1965 | Generally west of I-55/I-57/Lake Michigan |
Central-Western US |
Rand McNally |
1970 | Generally west of I-55/I-57/Lake Michigan |
Central-Western US |
Marathon (Rand McNally cartography) | 1972 | Generally west of I-55/I-57/Lake Michigan |
Central-Western US |
Rand McNally |
1974 | Generally west of I-55/I-57/Lake Michigan |
Central-Western US |
Rand McNally |
1976 | Generally west of I-55/I-57/Lake Michigan |
Central-Western US |
Husky (Rand McNally cartography) | 1977 | Generally west of I-55/I-57/Lake Michigan |
Central-Western US |
Rand McNally |
1981 | Generally west of I-55/I-57/Lake Michigan |
Central US |
Phillips 66 (Gousha cartography) | 1963 | Generally east of US 93 and west of I-65/I-71/I-75 |
Central US |
AAA | 1973 | Generally east of I-25 and west of I-55/I-57/Lake Michigan |
Central US |
Standard Oil (National Survey cartography) |
1976 | East of a line from Van Horn, TX to Glasgow, MT. West of a line from Mobile, AL to Sault Ste Marie, MI. |
Central US |
AAA | 1988 | Generally east of I-25 and west of I-55/I-57/Lake Michigan |
Central US |
AAA | 1989 | Generally east of I-25 and west of I-55/I-57/Lake Michigan |
Central US |
AAA | 2004 | Generally east of I-25 and west of I-55/I-57/Lake Michigan |
Eastern US | Phillips 66 (Gousha cartography) | 1965 | East of a line from Houston, TX to Topeka, KS to St Louis, MO to Ashland, WI |
Eastern US | Phillips 66 (Gousha cartography) | 1967 | East of a line from Houston, TX to Topeka, KS to St Louis, MO to Ashland, WI |
Eastern US |
Rand McNally |
1970 | Generally east of I-55/I-39/I-43/US 141 |
Eastern US | Sohio (Rand McNally cartography) | 1971 | Generally east of I-55/I-39/I-43/US 141 |
Eastern US | Sunoco (Artcraft Company cartography) | 1971 | Generally east of I-55/US 51. Includes westward extension along I-10 to west of Houston. |
Eastern US | Exxon (General Drafting cartography) | 1973 | Generally east of US 59/I-70/US 51 |
Eastern US | Marathon (Rand McNally cartography) | 1973 | Generally east of I-55/I-39/I-43/US 141 |
Eastern US |
Rand McNally |
1974 | Generally east of I-55/I-39/I-43/US 141 |
Eastern US |
Gulf (Rand McNally cartography) |
1977 | Generally east of I-55/I-39/I-43/US 141 |
Eastern US | Marathon (Rand McNally cartography) | 1980 | Generally east of I-55/I-39/I-43/US 141 |
Eastern US | Gousha | 1980s | Year unclear, but appears to be from the 1980s. Generally east of a line from Marquette, MI to Terre Haute, IN to Little Rock, AR to Lafayette, LA. |
Northwestern US | AAA | 1989 |
Generally north of Eureka CA/I-70 and west of I-57/Lake Michigan |
Northwestern US | AAA | 1990 |
Generally north of Eureka CA/I-70 and west of I-57/Lake Michigan |
North Central US | AAA | 1966 |
Bounded by a line from Wolf Point, MT to Colorado Springs, CO to Evansville, IN to Sault Ste Marie, MI. |
Northeastern US | AAA | 1982 | North/East of a line from Cape May, NJ to Effingham, IL to Ontonagon, MI |
Northeastern US | AAA | 1986 | North/East of a line from Cape May, NJ to Effingham, IL to Ontonagon, MI |
Northeastern US | AAA | 1988 | North/East of a line from Cape May, NJ to Effingham, IL to Ontonagon, MI |
Northeastern US | AAA | 1990 | North/East of a line from Cape May, NJ to Effingham, IL to Ontonagon, MI |
Northeastern US/Canada | AAA/CAA | 1998 | North/East of a line from Cape May, NJ to Effingham, IL to Ontonagon, MI |
Southwestern US | AAA | 1989 | Generally south/west of a line from Medford, OR to Denver, CO to St Louis, MO to New Orleans, LA |
Southwestern US | AAA | 1990 | Generally south/west of a line from Medford, OR to Denver, CO to St Louis, MO to New Orleans, LA |
South Central US | Cities Service (Gousha cartography) | 1960 | Generally east of US 95/US 93, south of I-70, and west of I-65 |
Southeastern US | AAA | 1962 | Generally south of US 30 and east of I-55 |
Southeastern US | AAA | 1963 | Generally south of US 30 and east of I-55 |
Southeastern US | AAA | 1966 | Generally south of US 30 and east of I-55 |
Southeastern US | AAA | 1971 | Generally south of I-80 and east of the Mississippi River |
Southeastern US | AAA | 1975 | Generally south of I-80 and east of I-55 |
Southeastern US | Standard Oil (National Survey cartography) | 1976 | Generally south of I-70 and east of I-55 |
Southeastern US | AAA | 1985 | Generally south of I-80 and east of I-55 |
Southeastern US | AAA | 1987 | Generally south of I-80 and east of I-55 |
Southeastern US | AAA | 1989 | Generally south of I-80 and east of I-55 |
Southeastern US | AAA | 1990 | Generally south of I-80 and east of I-55 |
Back to Top
States/Provinces (NOT state/province-issued maps)
Location | Issued by | Year | Notes |
Arkansas/Louisiana/Mississippi | Rand McNally | 1975 | |
Arkansas/Louisiana/Mississippi | Rand McNally | 1978 | |
Arkansas/Louisiana/Mississippi | AAA | 1980 | |
California | Rand McNally | 1975 | |
California | AAA | 1995 | |
Colorado | American Oil (Diversified Map cartography) |
1970 | |
Colorado | CO Travel & Tourism Authority | 1997 | |
Colorado/Utah | Exxon (General Drafting cartography) | 1974 | |
Colorado/Utah/Wyoming | AAA | 1966 | |
Colorado/Wyoming | Phillips 66 (Rand McNally cartography) | 1973 | |
Colorado/Wyoming | Rand McNally | 1974 | |
Colorado/Wyoming | Rand McNally | 1976 | |
Colorado/Wyoming | AAA | 1985 | |
Delaware/D.C./Maryland/Virginia | AAA | 1992 | |
Florida/West Indies | AAA | 1963 | |
Florida | AAA | 1983 | |
Florida | AAA | 1989 | |
Florida | AAA | 1990 | |
Florida | AAA | 1992 | |
Georgia | Texaco (Rand McNally cartography) | 1972 | |
Idaho | American Oil (Diversified Map cartography) | 1967 | |
Idaho | Texaco (Gousha cartography) | 1975 | |
Idaho/Montana | Rand McNally | 1975 | |
Illinois | Sinclair (Rand McNally cartography) | 1965 | |
Illinois | AAA | 1975 | |
Illinois/Indiana | AAA | 1988 | |
Illinois/Indiana | AAA | 1989 | |
Illinois/Indiana | AAA | 1991 | |
Indiana | Standard Oil (Rand McNally cartography) | 1965 | |
Indiana Toll Road | Indiana Toll Road | 1970 | |
Indiana | AAA | 1971 | |
Indiana | Texaco (Rand McNally cartography) | 1971 | |
Indiana | Shell (Gousha cartography) | 1974 | |
Indiana | Marathon (Rand McNally cartography) | 1980 | |
Iowa | Texaco (Gousha cartography) | 1971 | |
Iowa | Phillips 66 (Rand McNally cartography) |
1975 | |
Iowa | Rand McNally | 1978 | |
Iowa/Nebraska | AAA | 1989 | |
Iowa/Nebraska | AAA | 1992 | |
Kansas | Standard Oil (Diversified Map cartography) |
1969 | |
Kansas | Standard Oil (National Survey cartography) |
1975 | |
Kansas | Best Western (KDOT cartography) | 1980s? | Not dated. Shows I-335. |
Kansas/Missouri | AAA | 1990 | |
Kansas/Nebraska | Deep Rock Oil (Rand McNally cartography) | 1971 | |
Kansas/Nebraska | Rand McNally | 1974 | |
Kentucky/Tennessee | AAA | 1980 | |
Kentucky/Tennessee | AAA | 1983 | |
Kentucky/Tennessee | AAA | 1988 | |
Kentucky/Tennessee | AAA | 1989 | |
Louisiana/Mississippi | AAA | 1994 | |
Michigan | AAA | 1974 | |
Michigan | AAA | 1982 | |
Michigan | American Map | 1992? | Not specifically dated. Shows MI 5 under construction north of I-96/I-275. |
Minnesota | Mobil (Rand McNally cartography) | 1977 | Map is in rather poor condition. |
Minnesota | Rand McNally | 1978 | |
Minnesota | Rand McNally | 1981 | |
Minnesota | Rand McNally | 1989 | |
Minnesota/Wisconsin | AAA | 1989 | |
Minnesota/Wisconsin | AAA | 1998 | |
Missouri | Rand McNally | 1975 | |
Montana | Standard Oil (Rand McNally cartography) |
1961 | |
Montana/Wyoming | Phillips 66 (Gousha cartography) | 1969 | |
Nebraska |
Texaco (Gousha cartography) | 1971 | |
Nebraska/North Dakota/South Dakota | AtlanticRichfield Company (Rand McNally cartography) |
1969 | |
New Hampshire | Bicycle Map (Dept of Public Works) | ? | Not dated. Before I-93 was completed. |
New Jersey | BP (Rand McNally cartography) | 1969 | |
New Jersey/Pennsylvania | AAA | 1991 | |
New Jersey/Pennsylvania | AAA | 1993 | |
New Mexico | Economic Development & Tourism Department | ? | Not dated. Before I-40 was completed. |
North Carolina/South Carolina | AAA | 1980 | Map is in poor condition. |
North Carolina/South Carolina | AAA | 1985 | |
North Carolina/South Carolina | AAA | 1989 | |
North Carolina/South Carolina | AAA | 1998 | |
North Dakota | Standard Oil (Rand McNally cartography) |
1963 | |
North Dakota/South Dakota | Standard Oil (Rand McNally cartography) | 1968 | Map is in generally poor condition. |
North Dakota/South Dakota | Texaco (Gousha cartography) | 1974 | |
North Dakota/South Dakota | Standard Oil (National Survey cartography) | 1975 | |
Ohio | Marathon (Rand McNally cartography) | 1980 | Map is in generally poor condition. |
Ontario | AAA/CAA | 1975 | |
Ontario | AAA/CAA | 1988 | |
Ontario | AAA/CAA | 1993 | |
Oregon | Chevron/Standard Oil (Gousha cartography) |
1968 | |
Oregon/Washington | Rand McNally | 1979 | |
Pennsylvania Truckers Guide | PennDOT | 1993 | |
Pennsylvania Turnpike | PTA (Rand McNally cartography) | 1981 | |
Pennsylvania Turnpike | PTA (PennDOT cartography) | 1992 | |
South Dakota | Standard Oil (Rand McNally cartography) | 1963 | |
South Dakota | Phillips 66 (Gousha cartography) | 1966 | |
Texas | Humble (General Drafting cartography) | 1960 | |
Texas | Enco (General Drafting cartography) | 1968 | |
Texas | Enco (General Drafting cartography) | 1970 | |
Texas | Chevron (Gousha cartography) | 1973 | |
Texas | Exxon (General Drafting cartography) | 1975 | |
Texas | Phillips 66 (Gousha cartography) | 1976 | |
Texas | Rand McNally | 1981 | |
Texas | Rand McNally | 1982 | |
Texas | Exxon (General Drafting cartography) | 1984 | |
Texas | Rand McNally | 1985 | |
Texas | AAA | 1986 | |
Texas | Rand McNally | 1986 | |
Vermont | Vermont Attractions Association (Green Mountain Maps cartography) | 1998 | |
Wisconsin | Texaco (Rand McNally cartography) | 1972 | |
Wisconsin | Marathon (Rand McNally cartography) | 1972 | |
Wisconsin | Rand McNally | 1984 |
Back to Top
Location | Issued by | Year | Notes |
Vancouver, BC | TransLink | 2005 | Mostly shows Vancouver area transit routes. |
Escondido, CA | Hanson Realty | 1975 | |
Central Los Angeles, CA | AAA Southern California | ? | Not dated. Shows I-605 south of I-5 and most of CA 60 as under construction. |
Mariposa County, CA | Compass Maps | 1974 | |
Santa Cruz County, CA | MotorMap | 1975 | |
Vallejo, CA | Vallejo Chamber of Commerce | ? | Not dated. Shows I-80 and I-780. Map is in generally poor condition. |
Denver, CO | Pierson Graphics Corp | 1996 | |
Pueblo, CO | Pueblo Chamber of Commerce | 1987 | |
Washington, DC | AAA | 2002 | |
Central Washington, DC | Michelin | 1992 | |
Franklin County, FL | Apalachicola Bay Chamber of Commerce | 1989 | |
Miami, FL | Gousha | 1988? | Handwritten date. |
Sarasota, FL | Allstar Realty of Sarasota | 1981 | |
Chicago, IL area | Gulf (Rand McNally cartography) | 1973 | |
Northern Lake County, IL | Rand McNally | 1997 | |
Southern Lake County, IL | Rand McNally | 1997 | |
Northwest Suburban Cook County, IL | Rand McNally | 1998 | |
Southeastern Lake County/Northeastern Cook County, IL | Rand McNally | 1997 | Labeled as "North Shore". |
Southeastern Lake County/Northeastern Cook County, IL | North Shore-Barrington Association of Realtors (Rand McNally cartography) | 1997 | Labeled as "North Shore". |
Libertyville/Mundelein/Vernon Hills, IL | LMV Chamber of Commerce | 1998 | |
Illinois Tollway | ISTHA | 1961 | |
Dearborn County, IN | Dearborn County Chamber of Commerce | ? | Not dated. Shows I-74 and I-265 completed. |
Johnson County, KS | Johnson County Multiple Listing Service | ? | Not dated. Most freeways shown. West part of map appears to be missing. |
Kansas City, KS/MO area | AAA | 1988 | |
Wichita, KS | First National Bank | ? | Not dated. Shows I-235. Shows, but does not label, I-135. |
Boyle County, KY | Rockhill Marketing | ? | Not dated. |
Frankfurt, KY | Farmers Bank | ? | Not dated. Does not show Buford Van Meter Memorial Hwy (US 127). |
Frankfurt, KY | Universal Map | ? | Not dated. Shows the Mero St bridge across the Kentucky River as under construction. |
Garrard/Madison Counties, KY | Terrascape Publications | 1995 | |
Nicholas County, KY | City of Carlisle | 1991 | |
Freeport, ME | Freeport Merchants Association | 1998 | |
Baltimore, MD | AAA | 2003 | |
Detroit, MI area | AAA | 1987 | |
Kalamazoo County, MI | Universal Map | 1980s? | Not dated. |
Mason County, MI | Mason County Tourist and Resort Association | ? | Not dated. |
Lake Michigan Circle Tour | Northwood Map | 1996 | |
Faribault, MN | Faribault Area Chamber of Commerce | 1999 | |
St Louis, MO | Rand McNally | 1978 | |
Buffalo/Niagara Falls/Rochester, NY | AAA | 1989 | |
New York City, NY | AAA | 1962 | |
New York City, NY | MTA | 1999 | Shows MTA bridges, tunnels, and railroads and associated transit connections. |
New York City, NY | Hagstrom | 2000 | |
New York City, NY | AAA | 2002 | |
Charlotte, NC area | Charlotte Board of
Realtors (Champion Map Cartography) |
? | Not dated. Shows what is now "Billy Graham Pkwy" as under construction. |
Charlotte, NC area | John Crosland Homes (Champion Map Cartography) |
? | Not dated. Shows what is now "Billy Graham Pkwy" as under construction. |
Charlotte, NC area | Gousha | 1993 | |
Charlotte, NC area |
AAA |
1998 | |
Lake Norman area, NC | Duke Power Company | 1980 | |
Lake Wylie area, NC | Metrolina Map Service | 2000 | |
Halifax/Dartmouth, NS | H.H. Marshall Ltd. | ? | Not dated. |
Akron, OH | ODOT | 1991 | Inset-style map on stand-alone sheet. |
Canton, OH | ODOT | 1991 | Inset-style map on stand-alone sheet. |
Akron/Barberton/Cuyahoga Falls, OH | Sohio | ? | Not dated. |
Cincinnati, OH area | AAA | 1991 | |
Cleveland, OH | ODOT | 1991 | Inset-style map on stand-alone sheet. |
Columbus, OH | ODOT | 1991 | Inset-style map on stand-alone sheet. |
Wayne County, OH | Wooster Area Chamber of Commerce | 1985 | |
Oklahoma City, OK | Mosher-Adams Inc | 1978 | |
Toronto, ON | AAA/CAA | 1985 | |
Toronto, ON | AAA/CAA | 2001 | |
Chester County, PA | Alfred B Patton, Inc | 1981 | |
Pittsburgh, PA | Rand McNally | 1989 | |
Pittsburgh, PA area | Rand McNally | 2003 | |
Charleston, SC | Charleston Trident Chamber of Commerce | 1967? | |
Cumberland County, TN | Cumberland Realty | 1980 | |
Nashville, TN area | AAA (Seeger Map cartography) | 1993 | |
Nashville, TN | Nashville Convention and Visitors Bureau (MAP cartography) | 1990s? | Not dated. Does not show TN 155 as completed between I-24 and I-65. |
Nashville, TN | Nashville Convention and Visitors Bureau (MAP cartography) | 1998 | |
Dallas, TX area | AAA (Gousha cartography) | 1985 | |
San Antonio, TX | Frost Bank | ? | Not dated. |
Richmond, VA | AAA (Gousha cartography) | 1993 | |
Ceredo/Kenova, WV | Ceredo-Kenova Chamber of Commerce | 1983 | |
Martinsburg, WV | T.G. Lewik Productions | 2000s? | Not dated. References "Blue Ridge Outlet Center". |
Back to Top
State | Years Available |
Alabama | 1972 1977-78 1991-92 2000-01 2004 2005-06 (1st ed) |
Arizona | 1979 |
Arkansas | 1998 1999 2005 2006 |
Colorado | 1971 1988 2002-03 |
Delaware | 1971 1978 2003 |
Florida | 2005 |
Idaho | 1976-77 2006 |
Illinois | 1989-90 2003-04 2005-06 |
Iowa | 1973 1977 1978 1986 1990 2000 2005 |
Kansas | 1970 1973 1975-76 1987 2005-06 |
Kentucky | 1997 2005 |
Louisiana | 1991-92 1994 2004 |
Manitoba | 1975 |
Maryland | 1971 1976 1983-84 1997 2005-06 |
Michigan | 2005 |
Minnesota | 1976 1977-78 1979-80 1983-84 1989-90 2005-06 |
Mississippi | 1948 1994-95 1996-97 2004 2005-06 2006 |
Missouri |
1976 |
Montana | 1974 2005-06 |
Nebraska | 1963 1966 1967 1971 1977 1980 1985-86 1987-88 1989-90 1991-92 2003-04 |
North Carolina | 1995 2006 |
North Dakota | 1976 1977 1990-91 2003-04 |
Nova Scotia | 1973 |
Ohio | 1967 |
Oklahoma | 1982 |
Pennsylvania | 1938 1975 1989 1993 1995-96 1997-98 2005 |
South Carolina | 1991 2004 |
Tennessee | 1971 1974 1989 1993 1997 2002 |
Texas | 1986 1987 1994 1995 1997 2000 2005 |
Utah | 2002 2005 |
Virginia | 1992-93 1994-95 2000-01 2002-04 |
Washington | 1962 1973 |
Wisconsin | 1962 1983-84 2004-05 |
West Virginia | 1992-93 1994-96 2004-05 |
Wyoming | 1956 1965 2005 |
Back to Top
Back to Magnolia Meanderings
Page last modified 17 March, 2007
Copyright (C) 2007-2006, Adam Froehlig