North Metro (inside the Beltway)
This page covers I-35W from the eastern end of the I-94/I-35W "Spaghetti Junction" complex near downtown Minneapolis to I-694 in Arden Hills. Total length of this section is approximately 9.2 miles.
AUGUST 2007 UPDATE: On August 1, 2007, the I-35W bridge over the Mississippi River collapsed, dropping 50-60 vehicles into the river with it and causing numerous injuries and 13 fatalities. As a result, I-35W is closed between the 3rd St/U of M exit and University Ave NE. Except for the History and Future Plans sections below, the main part reflects I-35W's pre-bridge-collapse condition, with revised notes in italics as needed.
The approved detour is via I-94 East and MN 280. MnDOT is also suggesting I-94 West to I-694 as an alternative route.
Description
The primary gateway to downtown Minneapolis from the north central metro, this section of I-35W includes its newest segment, completed in the late '70s. One notable aspect along this segment are the "ghost ramps" and "ghost grades" between Hennepin Ave and New Brighton Blvd, which would have served the cancelled I-335 North Loop freeway. This route serves a major industrial area in northeast Minneapolis and western Roseville.
Roadway Configuration
4 lanes south of MN 55 (more or less closed. The ramps to/from 3rd St and the U of M are open.)
8 lanes from MN 55 to University Ave (currently closed until the new bridge is completed)
6 lanes from University Ave to near Stinson Blvd (One lane open in each direction.)
7 lanes (4 northbound, 3 southbound) from near Stinson Blvd to MN 280 (2 lanes open in each direction.)
9 lanes (5 northbound, 4 southbound), plus a SB C/D road, from MN 280 to MN 36
6 lanes from MN 36 to I-694
Auxiliary lanes between interchanges from University Ave to Hennepin Ave and from MN 36 to County Road C
Average Daily Traffic Counts
Location | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 10-yr '96-'06 Change |
North of I-94 | 101,000 | 100,000 | 103,000 | 103,000 | 105,000 | 102,000 | +1% |
North of MN 55 | N/A | 112,000 | 116,000 | 118,000 | 121,000 | 117,000 | N/A |
North of Washington Ave | 124,000 | 134,000 | 139,000 | 140,000 | 141,000 | 140,000 | +13% |
Between University Ave ramps | 107,000 | 112,000 | N/A | N/A | N/A | N/A | N/A |
North of University Ave | 120,000 | 131,000 | 135,000 | 136,000 | 140,000 | 136,000 | +13% |
North of Hennepin Ave | 106,000 | 118,000 | 123,000 | 120,000 | 124,000 | 123,000 | +16% |
North of Johnson Ave ramps | 86,000 | 93,000 | 99,000 | 95,000 | 97,000 | 94,000 | +9% |
North of New Brighton/Stinson Blvds | 96,000 | 106,000 | 112,000 | 108,000 | 111,000 | 107,000 | +11% |
North of Industrial Blvd | 100,000 | 106,000 | 116,000 | 118,000 | 112,000 | 108,000 | +8% |
Between MN 280 and MN 36 | 132,000 | 142,000 | 152,000 | 142,000 | 144,000 | 141,000 | +7% |
Between MN 36 ramps | 73,000 | N/A | N/A | N/A | N/A | N/A | N/A |
North of MN 36 | 102,000 | 111,000 | 116,000 | 112,000 | 112,000 | 111,000 | +9% |
North of County Road C | 102,000 | 111,000 | 116,000 | 108,000 | 110,000 | 109,000 | +7% |
North of County Road D | 95,000 | 107,000 | 107,000 | 100,000 | 102,000 | 101,000 | +6% |
North of CSAH 88 | 105,000 | 117,000 | 117,000 | 110,000 | 111,000 | 111,000 | +6% |
North of County Road E2 | 105,000 | 117,000 | 117,000 | 113,000 | 114,000 | 112,000 | +7% |
Click HERE for the Exit List
Speed Limit
History
Future Plans
Froggie Suggests
Links
Last updated 12 May, 2008