Froggie's Clinched Interstates

State 2di's 3di's
AL
AR
CA --
CT --
DE
DC
FL
GA
HI
IL
IN
IA
KS --
KY
LA
MD
 
MA --
MN
MS
MO
NE --
NJ
NY  
NC
 
OH
OK  --
PA


RI  --
SC  
SD  --
TN
TX
VA

WA  --
WV
WI --

*- Completed segments of future I-22 as of 2007.  Does not include I-73/I-74 in North Carolina.

Overall 2di's Clinched

Interstates (E)

Interstate Family's Clinched

Interstate Families

Statistics (as of June, 2008)

East-West Interstates
Interstate Mileage % Complete
Completed Total
4 59 132 44.7%
8 20 348 5.7%
10 892 2,460 36.3%
12 86 86 100.0%
16 12 167 7.2%
20 892 1,539 57.9%
24 241 316 76.3%
26 180 325 55.4%
30 236 367 64.3%
40 1,344 2,555 52.6%
44 152 634 24.0%
64 778 955 81.5%
66 38 76 50.0%
68 113 113 100.0%
70 674 2,153 31.3%
72 184 184 100.0%
74 300 446 67.3%
76 (E) 359 434 82.7%
76 (W) 0 187 0.0%
78 140 144 97.2%
80 1,188 2,900 41.0%
82 0 144 0.0%
84 (E) 107 233 45.9%
84 (W) 22 770 2.9%
86 (E) 204 204 100.0%
86 (W) 0 63 0.0%
88 (E) 10 118 8.5%
88 (W) 116 140 82.8%
90 1,360 3,021 45.0%
94 721 1,585 45.5%
96 54 192 28.1%
       
North-South Interstates
Interstate Mileage % Complete
Completed Total
5 160 1,381 11.6%
15 118 1,434 8.2%
17 0 145 0.0%
19 0 63 0.0%
25 110 1,063 10.3%
27 0 261 0.0%
29 298 756 39.4%
35 602 1,568 38.4%
37 0 143 0.0%
39 226 306 73.9%
43 75 192 39.1%
45 8 285 2.8%
49 65 208 31.3%
55 947 964 98.2%
57 362 386 93.8%
59 445 445 100.0%
65 887 887 100.0%
69 39 378 10.3%
71 346 346 100.0%
73 1 27 3.7%
75 720 1,786 40.3%
77 324 610 53.1%
79 343 343 100.0%
81 826 855 96.6%
83 85 85 100.0%
85 669 669 100.0%
87 209 333 62.8%
89 124 191 64.9%
91 138 290 47.6%
93 0 190 0.0%
95 1,134 1,920 59.1%
97 18 18 100.0%
99 25 53 47.2%

Back to Magnolia Meanderings

Last updated 15 June, 2008