Froggie's US County Collection by State and Region

STATE VISITED TOTAL PERCENT COMPLETED NUM
Alabama 67 67 100.00% 11/25/01 5th
Alaska 0 27 0.00%
Arizona 1 15 6.67%
Arkansas 67 75 89.33%
California 2 58 3.45%
Colorado 2 64 3.13%
Connecticut 7 8 87.50%
Delaware 3 3 100.00% 11/28/99 2nd
District of Columbia 1 1 100.00% 12/29/00 4th
Florida 55 67 82.09%
Georgia 69 159 43.40%  
Hawaii 1 5 20.00%
Idaho 1 44 2.27%
Illinois 102 102 100.00% 4/21/03 7th
Indiana 92 92 100.00% 8/11/06 15th
Iowa 99 99 100.00% 4/25/07 17th
Kansas 20 105 19.05%  
Kentucky 120 120 100.00% 8/11/06 14th
Louisiana 56 64 87.50%  
Maine 0 16 0.00%
Maryland 24 24 100.00% 1/21/02 6th
Massachusetts 3 14 21.43%
Michigan 23 83 27.71%  
Minnesota 87 87 100.00% 4/20/07 16th
Mississippi 82 82 100.00% 2/20/00 3rd
Missouri 96 115 83.48%  
Montana 0 56 0.00%
Nebraska 6 93 6.45%
Nevada 0 17 0.00%
New Hampshire 1 10 10.00%
New Jersey 21 21 100.00% 11/28/99 1st
New Mexico 8 33 24.24%
New York 62 62 100.00% 8/6/04 10th
North Carolina 100 100 100.00% 10/9/04 11th
North Dakota 13 53 24.53%  
Ohio 88 88 100.00% 9/14/05 13th
Oklahoma 32 77 41.56%  
Oregon 0 36 0.00%
Pennsylvania 67 67 100.00% 12/27/03 9th
Rhode Island 3 5 60.00%
South Carolina 39 46 84.78%
South Dakota 27 66 40.91%
Tennessee 95 95 100.00% 9/1/05 12th
Texas 39 254 15.35%
Utah 12 29 41.38%
Vermont 9 14 64.29%
Virginia 134 134 100.00% 5/24/03 8th
Washington 3 39 7.69%
West Virginia 50 55 90.91%
Wisconsin 64 72 88.89%  
Wyoming 7 23 30.43%
U.S. TOTALS 1960 3141 62.40%
BY REGION
New England 23 67 34.33
Northeast/Mid-Atlantic 362 367 98.63
South 669 1009 66.30
Midwest 869 1252 69.41
West (incl. AK/HI) 37 446 8.30
West Of Mississippi River (+LA/MN) 579 1534 37.74
East Of Mississippi River 1381 1607 85.94

U.S. County Collection by Year

END OF YEAR NEW ENGLAND MID-ATL SOUTH MIDWEST WEST ADDED RUNNING
TOTAL
Through 1997 0 14 3 113 7 137 137
1998 0 7 138 120 0 265 402
1999 1 80 185 86 0 352 754
2000 0 26 83 62 0 171 925
2001 8 47 61 103 0 219 1144
2002 0 79 15 23 0 117 1261
2003 2 73 40 74 0 189 1450
2004 (thru June 15) 2 9 35 0 0 46 1496
2004 (June 16-July 2) 0 5 13 33 0 51 1547
2004 (July 3-Dec 31) 10 8 27 0 0 45 1592
2005 (thru August 15) 0 9 22 67 30 128 1720
2005 (after August 15) 0 5 21 36 0 62 1782
2006 0 0 14 57 0 71 1853
2007 (thru April 30) 0 0 12 95 0 107 1960


Numbers for my "Megs"
The county-collecting pages on mob-rule.com
Back to my Counting Counties page
Back to Magnolia Meanderings
 

Page last modified 28 April, 2007