Georgia Bare Bones Exit List
Note: Exit Number represents both Georgia's new milepost-based system and their old numbering system (in parenthesis). This list also includes the freeway extension into Fort Benning.
Exit Number | Northbound | Southbound | Notes |
Main Post | T-intersection End of freeway |
||
N/A | Marne Road, Mall, Hospital | Gas, Food, Hospital | |
N/A | Custer Road, Sand Hill | Custer Road | |
Leaving Fort Benning | Entering Fort Benning | ||
1AB (1NS) | GA 520, US 27, US 280, TO US 431, Columbus, Cusetta, Albany, Victory Dr | Gas, Food, Lodging | |
Begin/End
Cloverleaf |
|||
3 (2) | St. Mary's Rd | Gas, Food | |
4 (3) | Buena Vista Rd | Gas, Food | |
6 (4) | GA 22 SPUR, Macon Rd | Gas, Food, Lodging | |
SPUI | |||
7AB (5AB) | ALT US 27, GA 85, Columbus, Manchester | ALT US 27, GA 85, Columbus | Gas, Food, Lodging, Hospital |
Par-clo | |||
8 (6) | Airport Thruway, Colubmus Airport | Gas, Food, Lodging, Airport | |
10 (7) | US 80, GA 22, TO US 27, Phenix City AL, Macon | US 80, GA 22, Phenix City AL, Macon | Cloverleaf C/D roads on I-185 and US 80 |
12 (8) | Williams Road, GA Welcome Center | Gas, Food | |
14 (9) | Smith Rd | ||
19 (10) | GA 315, Mulberry Grove | Gas | |
25 (11) | GA 116, Hamilton | Food | |
30 (12) | Hopewell Church Rd, Whitesville | Gas | |
34 (13) | GA 18, West Point, Pine Mountain | GA 18, West Point | Gas |
42 (14) | US 27, La Grange | US 27, Pine Mountain | Gas, Food |
46 (15) | Big Springs Road | Gas, Food | |
N/A (16) | SOUTH, Birmingham | ||
NORTH, Atlanta |
Links:
Last Updated 5/27/00