Georgia
Partial Exit List
Note: Exit Number represents both Georgia's new milepost-based system and their old numbering system (in parenthesis)
| Exit Number | Eastbound | Westbound | Notes |
| I-20 West, Alabama | |||
| 5 (1) | GA 100, Tallapoosa, Bowden | Gas, Food, Lodging | |
| 9 (2) | Waco Rd | ||
| 11 (3) | US 27, Bremen, Carrollton | Gas, Food, Lodging, Hospital, John Tanner State Park | |
| 19 (4) | GA 113, Temple, Carrollton | Gas, Food | |
| 24 (5) | GA 61, GA 101, Villa Rica, Carrollton | Gas, Food, Lodging, Hospital | |
| 26 (6) | Liberty Rd, Villa Rica | ||
| 30 (7) | Post Rd | Gas | |
| 34 (8) | GA 5, Douglasville | Gas, Food, Lodging, Hospital | |
| 36 (9) | Chapel Hill Rd | Gas, Food, Lodging, Hospital | |
| 37 (10) | GA 92, Fairburn Rd, Douglasville | Gas, Food, Lodging, Hospital | |
| 41 (11) | Lee Rd, Lithia Springs | Gas, Food | |
| 44 (12) | GA 6, Thorton Rd, Austell, Powder Springs | Gas, Food, Lodging, Camping, Hospital, Sweetwater Creek State Park | |
| 46/46AB (13/13AB) | Riverside Pkwy, Six Flags Dr | Gas, Food, Lodging, Camping, Six Flags Over Georgia | |
| 47 (13C) | Riverside Pkwy, Six Flags Pkwy | Gas, Food, Lodging, Camping, Six Flags Over Georgia | |
| 49 (14) | GA 70, Fulton Industrial Blvd, Fulton County Airport | Gas, Food, Lodging, Airport | |
| 51AB (15AB) | I-285, Macon, Montgomery, Chattanooga, Greenville | ||
Links:
Last Updated 5/2/02