Louisiana Bare-bones Exit List
NOTE: Non interchange locations are indicated by Milepost number in parenthesis.
Exit/Milepost Number | Eastbound | Westbound | Notes |
I-10 TEXAS | |||
1 | Sabine River Turnaround | Half-interchange to/from EAST | |
(1) | Louisiana Welcome Center | ||
(2) | Weigh Station (both directions) | ||
4 | US 90 EAST, LA 109, Toomey, Starks | Gas, Food, Lodging, Camping | |
7 | LA 3063, Vinton | Gas, Food | |
8 | LA 108, Vinton | Gas, Food, Camping | |
(15) | Rest Area | ||
20 | LA 27, Sulphur, Cameron | Gas, Food, Lodging | |
21 | LA 3077, DeQuincy | Gas, Food | |
23 | LA 108, Industries, Sulphur | Gas, Food, Lodging | |
25 | I-210 EAST, Lake Charles Loop | 3-way directional | |
26 | US 90 WEST, Southern Road, Columbia | Gas | |
27 | LA 378, Westlake | Gas, Food, Sam Houston Jones State Park | |
29 | LA 385, Business District | Tourist Info | |
30A | LA 385, N. Lakeshore Dr | Gas, Food, Lodging | |
30B | Ryan St, Business District | ||
31A | BUSINESS US 90, Enterprise Blvd | Gas, Food | |
31B | Shattuck St | Gas, Food | |
32 | Opelousas St | Gas | |
33 | US 171 NORTH, TO LA 14, DeRidder | Gas, Food, Lodging, Camping | |
34 | I-210 WEST, Lake Charles Loop | 3-way directional | |
36 | LA 397, Creole, Cameron | Gas, Food, Camping | |
43 | LA 383, Iowa | Gas, Food | |
(44) | Jefferson Davis Parish | Calcasieu Parish | |
44 | US 165, Alexandria | Camping | |
48 | LA 101, Lacassine | Gas, Food | |
54 | LA 99, Welsh | Gas, Food | |
59 | LA 395, Roanoke | ||
64 | LA 226, Elton, Jennings, Lake Arthur | Gas, Food, Lodging, Camping, Hospital | |
65 | LA 97, Evangeline, Jennings | Gas, Food, Lodging | |
(65) | Acadia Parish | Jefferson Davis Parish | Bayou Nezpique |
(67) | Rest Area (both directions) | ||
72 | Egan | Gas, Food, Camping | |
76 | LA 91, Iota, Estherwood | Gas, Food | |
80 | LA 13, Eunice, Crowley | Gas, Food, Lodging | |
82 | LA 1111, East Crowley | Gas, Food, Hospital | |
87 | LA 35, Church Point, Rayne | Gas, Food | |
92 | LA 95, Mire, Duson | ||
(93) | Lafayette Parish | Acadia Parish | |
97 | LA 93, Cankton, Scott | Gas, Food, Camping | |
100 | Ambassador Caffery Pkwy | Gas, Food, Lodging, Hospital | |
101 | LA 182, Carencro, Lafayette | Gas, Food, Lodging | |
103AB | I-49, US 167, TO US 90, Opelousas, Lafayette | Gas, Food, Lodging, Camping | |
Cloverleaf interchange | |||
(107) | St. Martin Parish | Lafayette Parish | |
(108) | Weigh Station (both directions) | ||
109 | LA 328, Breaux Bridge | Gas, Food, Lodging | |
115 | LA 347, Cecilia, Henderson | Gas, Food, Lodging | |
121 | (LA 3177), Butte La Rose | Rest Area | |
(126) | Iberville Parish | St. Martin Parish | |
127 | LA 975, Whiskey Bay | ||
135 | LA 3000, Ramah, Maringouin | Gas | |
(137-138) | Rest Area (both directions) | ||
139 | LA 77, Rosedale, Grosse Tete, Maringouin | Gas, Food | |
(141) | West Baton Rouge Parish | Iberville Parish | |
151 | LA 415, TO US 190, Lobdell | Gas, Food, Lodging, Tourist Info | |
153 | LA 1, Port Allen, Plaquemine | Complex directional | |
(154) | East Baton Rouge Parish | West Baton Rouge Parish | Mississippi River Bridge |
155A | LA 30, Nicholson Dr, Highland Dr | Half-diamond to/from WEST To LSU |
|
155B | NORTH, Business District, Metro Airport | 3-way directional | |
155C | Louise St | ||
156A | Washington St | Half-diamond to/from WEST | |
156B | Dalrymple Dr, LSU | ||
157A | Perkins Rd | Gas, Food | |
Half-diamond to/from WEST | |||
157B | Acadian Thruway | Gas, Food, Lodging | |
158 | College Drive | Gas, Food, Lodging | |
159 | , Hammond | 3-way directional | |
160 | LA 3064, Essen Lane | Gas, Food, Hospital | |
162 | Blue Bonnet Road | Gas, Food, Lodging, Hospital | |
163 | Siegen Lane | Gas, Food, Lodging | |
166 | LA 42, LA 427, Highland Road, Perkins Road | Gas, Food | |
(168) | Ascension Parish | East Baton Rouge Parish | Bayou Manchac |
173 | LA 73, Geismar, Prairieville | Gas, Food, Camping | |
177 | LA 30, Gonzales, St. Gabriel | Gas, Food, Lodging, Hospital | |
179 | LA 44, Gonzales, Burnside | Gas, Food, Hospital | |
(180) | Rest Area (both directions) | ||
182 | LA 22, Sorrento, Donaldsonville | Gas, Food | |
187 | US 61, Gramercy, Sorrento | ||
(190) | St. James Parish | Ascension Parish | |
194 | LA 641 SOUTH, Gramercy, Lutcher | Hospital | |
(196) | St. John The Baptist Parish | St. James Parish | |
206 | LA 3188 SOUTH, LaPlace | Hospital | |
(207) | Weigh Station (both directions) | ||
209 | US 51, TO I-55 NORTH (EB), LaPlace, Hammond | Gas, Food | |
210 | I-55 NORTH, Hammond | Half-directional to/from EAST | |
I-10 New Orleans |
Links:
Last Updated 11/10/01