Louisiana
Bare-bones Exit List
NOTE: Non interchange locations are indicated by Milepost number in parenthesis.
| Exit/Milepost Number | Eastbound | Westbound | Notes |
| I-20 TEXAS | |||
| (1) | Weigh Station (both directions) | ||
| (2) | Louisiana Welcome Center | ||
| 3 | US 79 SOUTH, LA 169, Mooringsport, Carthage, TX | Gas, Food, Boothill Speedway | |
| 5 | US 79 NORTH, US 80, Greenwood | Gas, Food, Lodging, Camping | |
| 8 | US 80, LA 526 EAST, Industrial Loop | Gas, Food, Lodging, Camping, Water Town USA | |
| 10 | Pines Road | Gas, Food, Lodging, Camping | |
| 11 |
|
Par-dir/cloverleaf | |
| 13 | Monkhouse Dr, Airport | Gas, Food, Lodging, Shreveport Airport | |
| 14 | Jewella Ave | Gas, Food, Lodging | |
| 16A | US 171, Hearne Ave, County Fairgrounds | Gas, Food, Lodging, Hospital | |
| 16B | US 79, US 80, Greenwood Road | Gas, Food, Hospital | |
| 17A | Linwood Ave, Lakeshore Dr, Cross Lake | Gas, Food, Hospital | |
| 17B | I-49 SOUTH, Alexandria | ||
| 18A | Common St, Line Ave | Gas, Hospital | |
| 18C | Fairfield Ave | Gas, Food, Hospital | |
| 18D | Common St, Louisiana Ave | Gas, Lodging, Hospital | |
| 19A | US 71 NORTH, Spring St | US 71 NORTH, LA 1 SOUTH, Spring St, Market St | Gas, Food, Lodging |
| (19) | Bossier Parish | Caddo Parish | Red River Bridge |
| 19B | Traffic St | ||
| 20A | Isle of Capri Blvd, Hamilton Rd | Gas, Food, Lodging | |
| 20B | LA 3, Benton Rd | Gas, Food, Lodging | |
| 20C | US 71 SOUTH, Barksdale Blvd | Gas | |
| 21 | LA 72, TO US 71 SOUTH, Old Minden Rd | Gas, Food, Lodging | |
| 22 | Airline Dr, Barksdale AFB | Gas, Food, Lodging, Hospital, Cyprus Black Bayou Recreation Area | |
| 23 | Industrial Dr, Bossier City | Gas, Food, Lodging | |
| 26 |
|
||
| 33 | LA 157, Haughton, Fillmore | ||
| (36) | Rest Area (both directions) | ||
| (37) | Webster Parish | Bossier Parish | |
| 38 | Goodwill Road, Ammunition Plant | Gas, Food | |
| 44 | US 371 NORTH, LA 7, Cotton Valley, Springhill | Gas, Food | |
| Trumpet interchange, EB on-loop | |||
| 47 | US 371 SOUTH, LA 159, Minden, Sibley | Gas, Food, Lodging, Hospital, Lake Bistineau State Park | |
| 49 | LA 531, Dubberly, Minden | Gas, Food | |
| 52 | LA 532, Dubberly, TO US 80 | Gas | |
| (54) | Bienville Parish | Webster Parish | Black Lake Bayou |
| 55 | US 80, Ada, Taylor | ||
| (58-59) | Rest Area (both directions) | ||
| 61 | LA 154, Gibsland, Athens | Lake Claiborne State Park | |
| 67 | LA 9, Arcadia, Homer | Gas, Food, Lake Claiborne State Park | |
| 69 | LA 151, Arcadia, Dubach | Gas, Food, Lodging, Camping | |
| (71) | Lincoln Parish | Bienville Parish | |
| 77 | LA 507, Simsboro | ||
| 78 | LA 563, Industry | Gas, Food | |
| 81 | LA 149, Grambling State University | Gas, Food | |
| 84 | LA 544, Ruston | Gas, Food, Lodging | |
| 85 | US 167, Ruston, Dubach | Gas, Food, Lodging, Hospital | |
| 86 | LA 33, Ruston, Farmerville | Gas, Food, Lodging, Camping | |
| 93 | LA 145, Choudrant, Sibley | Gas, Food | |
| (95-97) | Rest Area (both directions) | ||
| (98) | Ouachita Parish | Lincoln Parish | |
| 101 | LA 151, Calhoun, Downsville | Gas | |
| 103 | US 80, Calhoun | Gas, Food, Lodging | |
| 107 | Camp Road, Ouachita Parish 25 | ||
| 108 | LA 546, Cheniere, TO US 80 | Gas | |
| 112 | Well Road | Gas, Food | |
| 114 | LA 617, Thomas Road | Gas, Food, Lodging, Hospital | |
| 115 | LA 34, Stella St, Mill St | Gas | |
| 116A | Fifth St | Food | |
| (116) | Ouachita River | ||
| 116B | BUS US 165, LA 15, Civic Center, Jackson Street | Gas, Food, Hospital | |
| 117A | Hall St | Gas, Food, Lodging, Hospital | |
| 117C | BUS US 165, LA 15, Civic Center | Lodging, Hospital | |
| 117B | LA 594, Texas Ave | ||
| 118AB | US 165, Bastrop, Columbia | Gas, Food, Lodging | |
| 120 | Garrett Rd, Monroe Airport | Gas, Food, Lodging, Camping | |
| 124 | LA 594, Millhaven, R Sage Wildlife Area | Gas, Camping | |
| (128) | Richland Parish | Ouachita Parish | Lafourche Bayou |
| 132 | LA 133, Columbia, Start | Gas | |
| 138 | LA 137, Archibald, Rayville | Gas, Food, Lodging, Camping, Hospital | |
| Folded diamond interchange | |||
| 141 | LA 583, Bee Bayou Road | Gas | |
| 145 | LA 183, Richland Parish 202, Holly Ridge | ||
| 148 | LA 609, Dunn | ||
| (150) | Rest Area (both directions) | ||
| 153 | LA 17, Winnsboro, Delhi | Gas, Food, Lodging, Hospital | |
| (154) | Madison Parish | Richland Parish | Lafourche Bayou |
| 157 | LA 577, Waverly | Gas | |
| 171 | US 65, Vidalia, Tallulah, Newellton | Gas, Food, Lodging, Hospital, Tensas River National Wildlife Refuge | |
| 173 | LA 602, Richmond | Camping | |
| 182 | LA 602, Mound | ||
| (184-85) | Rest Area (both directions) | ||
| 186 | US 80, Madison Parish 193, Delta | Gas, Food | |
| (187) | Weigh Station (both directions) | ||
| (189) | I-20 Mississippi | Mississippi River Bridge | |
Links:
Last Updated 5/2/02