Central Ave NE (inside the Beltway)
This page covers MN 65 from the I-35W/MN 65 split near downtown Minneapolis to the I-694/MN 65 interchange in Fridley. Total length of this section is approximately 7 miles.
Description
Locally known as Central Ave north of downtown, the MN 65 corridor serves as the main through route through northeast Minneapolis and Columbia Heights. South of downtown, MN 65 is the primary route between downtown and I-35W to the south. Meanwhile, the 3rd Ave bridge, where MN 65 crosses the Mississippi River, is an arched structure that is on the National Register of Historic Places.
Roadway Configuration
Map will be part of a future update |
|
Traffic
Map will be part of a future update |
|
Average Daily Traffic Counts
Location | 1980 | 1990 | 1998 | 2000 | 2010 Proj. |
2020 Proj. |
'80-'90 Change |
'90-'00 Change |
'80-'00 Change |
'00-'20 Proj. |
N of I-35W | 56,350 | 79,000 | 85,000 | 84,000 | 108,500 | 107,500 | +40% | +6% | +49% | +28% |
N of I-94 WEST | 39,200 | 40,500 | 37,000 | 37,000 | N/A | N/A | +3% | -9% | -6% | N/A |
N of 11th St | 32,950 | 26,600 | 24,800 | 23,700 | N/A | N/A | -19% | -11% | -28% | N/A |
S of 8th St | 24,300* | 26,600* | 28,700* | 30,600* | N/A | N/A | +9% | +15% | +26% | N/A |
S of 5th St | 22,800* | 25,300* | 24,800* | 21,400* | 33,500* | 32,500* | +11% | -15% | -6% | +52% |
S of Washington Ave | 17,500* | 15,000* | 14,800* | 14,200* | N/A | N/A | -14% | -5% | -19% | N/A |
3rd Ave Bridge | 21,500* | 18,600 | 19,800 | 19,800 | 30,500 | 35,500 | -13% | +6% | -8% | +79% |
N of 4th St NE | 10,700 | 12,500 | 15,000 | 15,000 | N/A | N/A | +17% | +20% | +40% | N/A |
S of Broadway | 13,500 | 13,000 | 14,200 | 14,200 | 25,000 | 30,000 | -4% | +9% | +5% | +111% |
N of Broadway | 16,500 | 13,700 | 16,000 | 16,000 | 26,500 | 26,500 | -17% | +17% | -3% | +66% |
N of Lowry | 19,500 | 16,300 | 16,000 | 16,000 | 22,500 | 27,500 | -16% | -2% | -18% | +72% |
N of St Anthony Pkwy | 18,500 | 19,000 | 16,000 | 16,000 | 27,000 | 37,000 | +3% | -16% | -14% | +131% |
N of 37th Ave NE | 22,000 | 22,500 | 22,000 | 22,000 | 41,000 | 49,500 | +2% | -2% | 0% | +125% |
N of 40th Ave NE | 23,900 | 26,000 | 26,000 | 24,000 | N/A | N/A | +9% | -8% | 0% | N/A |
N of 44th Ave NE | 26,300 | 29,500 | 30,000 | 28,000 | N/A | N/A | +12% | -5% | +6% | N/A |
N of 49th Ave NE | 29,500 | 30,500 | 32,000 | 29,500 | N/A | N/A | +3% | -3% | 0% | N/A |
N of 53rd Ave NE | 35,700 | 39,000 | 37,500 | 33,000 | N/A | N/A | +9% | -15% | -8% | N/A |
* - Represents 1-way pair through downtown Minneapolis.
Traffic projections are from the Hennepin
County Transportation System Plan.
Speed Limit
Map will be part of a future update |
|
Current Construction
Future Plans
Froggie Suggests:
Links
Last updated 5/25/04