Northeast Metro Fringe
This page covers US 8 from the I-35 interchange in Minneapolis to the St. Croix River bridge in Taylors Falls. This section includes approximately a 4 mile duplex with MN 95. Total length of this section is approximately 23 miles.
Description
US 8 serves as a gateway from the Twin Cities area to the lakes areas of Chisago County, and further out into western Wisconsin. Not only does it see heavy summertime traffic heading to the lakes of western Wisconsin, but it also sees heavy commuter traffic as well. The 2-lane design, though improved with paved shoulders and turn lanes, still goes through the small (but rapidly growing) towns along the corridor, and has numerous driveways and local streets, which further serve to degrade performance. Average daily traffic counts are over 15,000 between I-35 and Lindstrom, which is too much for a rural 2-lane route.
Roadway Configuration
Average Daily Traffic Counts
Location | 1980 | 1990 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 10-yr '96-'06 Change |
E of I-35 | 6,200 | 10,500 | 16,000 | 17,000 | 19,000 | 19,000 | 21,000 | 20,000 | +25% |
E of US 61 | 8,200 | 13,800 | 19,500 | 20,700 | 22,000 | 22,000 | 25,000 | 21,200 | +9% |
Washington/Chisago Co Ln | 7,600 | 13,100 | 19,500 | 20,700 | 22,000 | 22,000 | 25,000 | 21,200 | +9% |
SW of CSAH 23 | N/A | N/A | 16,000 | 17,700 | 18,800 | 19,100 | 19,900 | 19,400 | +21% |
NE of CSAH 23 | N/A | N/A | 13,400 | 13,200 | 15,400 | 15,000 | 15,600 | 13,900 | +4% |
NE of CSAH 22 | N/A | N/A | 15,400 | 16,200 | 17,700 | 17,900 | 18,100 | 16,700 | +8% |
Eastern Chisago City | N/A | N/A | 16,900 | 16,300 | 16,300 | 18,900 | 18,000 | 16,700 | -1% |
Western Lindstrom | N/A | N/A | 16,900 | 15,500 | 17,000 | 18,700 | 18,500 | 17,700 | +5% |
Central Lindstrom | N/A | N/A | 16,000 | 15,600 | 16,800 | 16,700 | 17,300 | 19,200 | +20% |
Center City | N/A | N/A | 13,600 | 13,400 | 15,500 | 15,600 | 15,100 | 14,800 | +9% |
E of CSAH 9 | N/A | N/A | 10,500 | 10,100 | 12,200 | 11,000 | 11,500 | 10,800 | +3% |
E of CSAH 26 | N/A | N/A | 8,500 | 8,600 | 9,400 | 9,800 | 9,400 | 9,000 | +6% |
E of CSAH 21 | N/A | N/A | 7,300 | 7,300 | 8,100 | 8,400 | 7,800 | 7,800 | +7% |
E of MN 95 SOUTH | N/A | N/A | 9,900 | 10,000 | 10,300 | 11,400 | 10,400 | 10,300 | +4% |
St Croix River Bridge | N/A | N/A | 12,500 | 13,500 | 14,900 | 14,900 | 14,400 | 15,300 | +22% |
Speed Limit
History
Future Plans
Froggie Suggests:
Links
Last updated 12 May, 2008