Northwest Metro
This page covers US 10 from the US 169 NORTH/MN 101 interchange in Elk River to the I-35W interchange in Mounds View. This section includes a 10.5 mile duplex with US 169 and an 8.8 mile duplex with MN 47. Total length of this section is approximately 24 miles.
Description
US 10 is one of two "main drags" serving the Twin Cities from the northwest (the other being I-94). US 10 is also one of the oldest expressways in Minnesota, with some sections between the Twin Cities and St. Cloud having been 4-laned as early as the 1940s. Since then, various upgrades and realignments have created a "US 10 Freeway" from I-35W to just west of downtown Anoka, while a 4-lane expressway continues well into northern and west central Minnesota from there. The freeway upgrades began in 1968 with the Anoka bypass, and most recently the late 1999 opening between MN 65 and MN 47/610 completed the freeway from I-35W to Anoka.
US 10 is choked with traffic, with it being one of the few non-Interstate freeways in the north Metro, and also with heavy summertime traffic.
Roadway Configuration
Average Daily Traffic Counts
Location | 1980 | 1986 | 1988 | 1990 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 10-yr '96-'06 Change |
W of US 169/MN 101 | 12,400 | N/A | N/A | 20,200 | 21,600 | 24,100 | 27,400 | 32,900 | 29,000 | 29,000 | +34% |
E of US 169/MN 101 | 13,600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sherburne/Anoka Co Ln | 13,500 | N/A | N/A | 20,100 | 24,000 | 26,700 | 31,000 | 35,000 | 36,500 | 36,000 | +50% |
W of CSAH 83/Armstrong Blvd | 13,700 | N/A | N/A | N/A | 27,000 | 28,400 | 32,300 | 35,000 | 36,500 | 36,000 | +33% |
E of CSAH 83/Armstrong Blvd | 15,800 | N/A | N/A | 24,500 | 31,000 | 33,000 | 37,500 | 41,000 | 41,000 | 39,000 | +26% |
E of CSAH 56 | 18,000 | N/A | N/A | 29,000 | 34,000 | 37,000 | 41,900 | 43,000 | 43,000 | 40,500 | +19% |
E of CSAH 57 | 21,500 | N/A | N/A | 33,000 | 37,500 | 41,500 | 47,000 | 48,000 | 48,000 | 43,500 | +16% |
E of Thurston Ave | 23,800 | N/A | N/A | 35,000 | 42,000 | 48,000 | 60,000 | 61,000 | 61,000 | 56,000 | +33% |
E of Fairoak Ave | 26,000 | N/A | N/A | 37,900 | 42,000 | 48,000 | 60,000 | N/A | N/A | N/A | N/A |
E of Greenhaven Rd | 20,200 | N/A | N/A | 29,500 | 38,000 | 42,500 | 49,000 | 50,000 | 47,000 | 47,000 | +24% |
E of US 169/MN 47 | 21,100 | N/A | N/A | 40,000 | 51,500 | 54,500 | 57,000 | 63,000 | 67,000 | 68,000 | +32% |
E of 7th Ave | 22,300 | N/A | N/A | 43,000 | 52,000 | 54,500 | 66,000 | 67,000 | 69,000 | 72,000 | +38% |
E of Round Lake Blvd | 26,500 | N/A | N/A | 45,000 | 55,000 | 60,500 | 70,000 | 71,000 | 72,000 | 72,000 | +31% |
SE of MN 242/CSAH 14 | 25,800 | N/A | N/A | 46,000 | 58,000 | 60,000 | 75,000 | 78,000 | 81,000 | 81,000 | +40% |
SE of Hanson Blvd | 25,000 | N/A | N/A | 50,000 | 65,000 | 68,000 | 81,000 | 90,000 | 93,000 | 93,000 | +43% |
SE of Foley Blvd | 28,500 | N/A | N/A | 55,000 | 68,000 | 73,000 | 88,000 | 98,000 | 98,500 | 100,000 | +47% |
SE of MN 47 SOUTH/MN 610 WEST | 28,500 | N/A | N/A | 38,000 | N/A | 49,000 | 43,000 | 49,000 | 51,000 | 51,000 | N/A |
SE of MN 610 Split | N/A | N/A | N/A | N/A | N/A | N/A | 60,000 | 73,000 | 84,000 | 84,000 | N/A |
SE of MN 65 | N/A | N/A | 10,500 | 17,500 | N/A | 22,500 | 61,000 | 70,000 | 79,000 | 86,000 | N/A |
SE of Anoka Co. Airport | 5,600 | 6,600 | 12,000 | 18,500 | N/A | 28,000 | 62,000 | 71,000 | 78,000 | 78,000 | N/A |
Opened between Anoka County Airport and MN 65 between 1986 and
1988.
MN 610 WEST opened in 1987.
Opened between MN 65 and MN 47/MN 610 in 1999.
"SE of Foley Blvd" includes traffic going to/from MN 47 SOUTH.
Click HERE for the Exit List
Speed Limit
History (limited)
Future Plans
Froggie Suggests:
Links
Last updated 12 May, 2008