Florida
Bare-bones Exit List
NOTE: Non interchange locations are indicated by Milepost number in parenthesis.
| Exit/Milepost Number | Eastbound | Westbound | Notes |
|
|
|||
| (4) | Rest Area | ||
| 5 | ALT US 90 | ||
| 7AB (EB)/7 (WB) | FL 297, Pensacola NAS | FL 297, Pensacola NAS, Perdido Key | 5-ramp par-clo with EB 10 to NB 297 loop |
| 10AB | US 29, Pensacola, Cantonment | Cloverleaf with SB 29 to EB 10 and NB 29 to WB 10 flyovers | |
| 12 |
|
Trumpet with WB off-loop | |
| 13 | FL 291, Pensacola, University of West Florida | 5-ramp par-clo with NE and SE quadrant loops | |
| 17 |
|
Folded diamond to WEST | |
| 22 | FL 281, Milton, Gulf Breeze | FL 281, Gulf Breeze | |
| 26 | CR 191, Milton, Bagdad | ||
| 28 | CR 89, Milton | Folded diamond to WEST | |
| (30) | Rest Area (both directions) | ||
| 31 | FL 87, Ft Walton Beach, Navarre | FL 87, Milton, Navarre | |
| 45 | CR 189, Holt | ||
| 56 | FL 85, Crestview, Niceville | ||
| 70 | FL 285, Niceville, Eglin AFB | ||
| 85 | US 331, De Funiak Springs, Freeport | ||
| 96 | FL 81, Ponce De Leon | ||
| 104 | CR 279, Caryville | ||
| 112 | FL 79, Bonifay, Panama City Beach | ||
| 120 | FL 77, Chipley, Panama City | ||
| 130 |
|
Folded diamond to EAST | |
| 136 | FL 276, Marianna | ||
| 142 | FL 71, Marianna, Blountstown | ||
| 152 | FL 69, Grand Ridge, Blountstown | ||
| 158 | CR 286, Sneads, Three Rivers | ||
| (161) | Rest Area (both directions) | ||
| 166 | CR 270A, Chattahoochee | ||
| 174 | FL 12, Quincy, Greensboro | ||
| 181 | FL 267, Quincy | ||
| 192 |
|
6-ramp par-clo with SW and NE quadrant loops | |
| (195) | Rest Area (both directions) | ||
| 196 | FL 263, Capital Circle, Regional Airport | ||
| 199 | US 27, Havana, Tallahassee | 6-ramp par-clo with SW and NE quadrant loops | |
| 203 | US 319, FL 61, Tallahassee, Thomasville | ||
| 209AB |
|
6-ramp par-clo with NW and SE quadrant loops | |
| 217 | FL 59 | ||
| 225 | US 19, FLA-GA Pkwy, Monticello, Perry | US 19, FLA-GA Pkwy, Monticello, Thomasville | |
| 233 | CR 257 | ||
| 241 | US 221, Greenville, Perry | ||
| 251 | FL 14, Madison, Perry | ||
| 258 | FL 53, Madison | ||
| 262 | CR 255, Lee | ||
| (264) | Rest Area (both directions) | ||
| 275 |
|
Folded diamond to WEST | |
| 283 | US 129, Live Oak, Jasper | ||
| 292 | CR 137, Wellborn | Folded diamond to EAST | |
| (293) | Rest Area (both directions) | ||
| 296AB |
|
Cloverleaf with NB-WB and SB-EB flyovers | |
| 301 | US 41, Lake City, White Springs | Folded diamond to WEST | |
| 303 | US 441, Lake City, Fargo | ||
| (318) | Rest Area (both directions) | ||
| 324 |
|
Folded diamond to EAST | |
| 327 | CR 229, Sanderson, Raiford | Folded diamond with off-loops | |
| 333 | CR 125, Glen St Mary | ||
| 335 | FL 121, Macclenny, Lake Butler | Folded diamond with off-loops | |
| 336 | FL 228, Macclenny, Maxville | ||
| 343 | US 301, Baldwin, Starke | Folded diamond to WEST | |
| (349) | Rest Area | ||
| (350) | Rest Area | ||
| 351 | Whitehouse, Cecil Field | Folded diamond with off-loops | |
| 355 | Marietta | Buttonhook ramps | |
| 356 |
|
Cloverleaf with EB-NB and WB-SB flyovers | |
| 357 | FL 103, Lane Ave | ||
| 358 | FL 111, Cassant Ave, Edgewood Ave | ||
| 359 | Lenox Ave, Edgewood Ave | Half-diamond to/from EAST | |
| 360 | FL 129, McDuff Ave | ||
| 361 | Roosevelt Blvd, NAS Jax | Half-directional to/from EAST, LEFT exit | |
| 362 | Stockton Ave | ||
| (363) | I-95, Jax Beaches, Daytona Beach, Riverfront, Int'l Airport | 3-way directional interchange | |
Links:
Last Updated 9/8/05