These tables list route termini and official MDOT mileages for the state, US, and Interstate highways in Mississippi. Data and information for these tables comes from a variety of sources, including state highway maps, the 2000 Mississippi Public Roads Selected Statistics publication, Robert Droz's US Highways website, ZZYZX's Interstate Route List, the Fed's 1998 Interstate Route Log and Finder List, and personal experience and observations. Route Number links go to specific route pages I have created. Terminus links go to pages showing photographs of that route terminus, either on this site or other sites.
Go to 1/2 Digit Mississippi State Routes
Go to 1xx/2xx Mississippi State Routes
Route Number | National S/W Terminus | National N/E Terminus | State S/W Terminus | State N/E Terminus | National Mileage1 | State Mileage2 |
I-10 | CA 1 in Santa Monica, CA | I-95 in Jacksonville, FL | LA Line NW of Pearlington | AL Line NE of Moss Point | 2459.96 | 77.192 |
US 11 | US 90 in New Orleans, LA | Canadian border at Rouses Point, NY | LA Line S of Picayune | AL Line E of Toomsuba | 1645 | 148.773 |
I-20 | I-10 near Kent, TX | I-95 in Florence, SC | LA Line at Vicksburg | AL Line E of Toomsuba | 1538.31 | 129.4113 |
US 45 | US 98 in Mobile, AL | MI 64 in Ontonagon, MI | AL Line at State Line | TN Line N of Corinth | 1297 | 259.69 |
ALT US 45 | US 45 in Brooksville, MS | US 45 in Shannon, MS | US 45 in Brooksville | US 45 in Shannon | 66 | 59.048 |
US 49 | US 90 in Gulfport, MS | US 62 in Piggott, AR | US 90 in Gulfport | AR Line NW of Rich | 516 | 233.843 |
US 49E | US 49 in Yazoo City, MS | US 49 in Tutwiler, MS | US 49 in Yazoo City | US 49 in Tutwiler | 89 | 93.893 |
US 49W | US 49 in Yazoo City, MS | US 49 in Tutwiler, MS | US 49 in Yazoo City | US 49 in Tutwiler | 97 | 79.141 |
US 51 | US 61 in La Place, LA | US 2 in Hurley, WI | LA Line at Osyka | TN Line at Southaven | 1286 | 269.605 |
I-55 | I-10 in La Place, LA | US 41 in Chicago, IL | LA Line S of McComb | TN Line at Southaven | 943.69 | 290.414 |
I-59 | I-10/12 in Slidell, LA | I-24 near Lookout Mtn, GA | LA Line S of Picayune | AL Line E of Toomsuba | 444.02 | 171.716 |
US 61 | US 90 in New Orleans, LA | I-35 in Wyoming, MN | LA Line S of Woodville | TN Line NE of Walls | 1400 | 322.922 |
US 65 | US 61 in Natchez, MS | I-35 in Albert Lea, MN | US 61 in Natchez | LA line at Natchez | 988 | 3.265 |
US 72 | US 51 in Memphis, TN | US 41 in Chattanooga, TN | TN Line NW of Mt Pleasant | AL Line SE of Iuka | 432 | 90.668 |
US 78 | TN 14 in Memphis, TN | US 17 in Charleston, SC | TN Line at Olive Branch | AL Line E of Tremont | 715 | 117.521 |
US 80 | I-30 in Mesquite, TX | Tybee Island, GA | LA Line at Vicksburg | AL Line E of Toomsuba | 1032 | 112.119 |
US 82 | US 54/70 in Alamogordo, NM | I-95 W of Brunswick, GA | AR Line SW of Greenville | AL Line E of Columbus | 1609 | 173.113 |
US 84 | US 160 in Pagosa Springs CO | I-95 E of Midway, GA | LA Line at Natchez | AL Line NE of Waynesboro | 1919 | 182.342 |
US 90 | I-10 in Van Horn, TX | FL A1A in Jacksonville Beach, FL | LA Line at Pearlington | AL Line NE of Moss Point | 1633 | 80.308 |
US 98 | US 84 near Bude | US 1 in West Palm Beach, FL | US 84 near Bude | AL Line SE of Lucedale | 902 | 167.858 |
I-110 | US 90 in Biloxi | I-10 in D'Iberville | US 90 in Biloxi | I-10 in D'Iberville | 4.3 | 4.096 |
I-220 | I-20 in Jackson | I-55 in Ridgeland | I-20 in Jackson | I-55 in Ridgeland | 11.6 | 12.012 |
US 278 | US 71 in Wickes, AR | Forest Beach at Hilton Head Island, SC | AR Line SW of Greenville | AL Line at Gattman | 1074 | 133.470 |
Footnotes:
1- Interstate mileage from the 1998 Interstate Route
Log. US Highway mileage from Robert Droz's US Highways website.
2- Mileage from MDOT's 2000 Mississippi Public Roads Selected Statistics
publication. Does not include mileage from duplexes unless route was
primary route on the duplex.
3- Does not include duplexes with I-55 in Jackson or I-59 in Lauderdale County.
Back to Top
Route Number | S/W Terminus | N/E Terminus | State Mileage4 | Local Mileage4 | Proposed Mileage4 | Total Mileage4 |
MS 1 | US 61 in Onward | US 49 NW of Lula | 149.225 | 0 | 0 | 149.225 |
MS 2 | MS 178 in Hickory Flat | TN Line NE of Corinth | 40.751 | 0 | 0 | 40.751 |
MS 3 | US 61 in Redwood5 | US 61 SW of Walls5 | 119.401 | 0 | 0 | 119.401 |
MS 4 | At Fox Island, W of Tunica | MS 25 in Dennis | 144.358 | 0.342 | 0 | 144.7 |
MS 5 | MS 178 in Hickory Flat | MS 7 SW of Michigan City | 25.376 | 0 | 0 | 25.376 |
MS 6 | MS 161 in Clarksdale | MS 25 in Amory | 26.8246 | 0.493 | 0 | 27.3176 |
MS 7 | US 49W in Belzoni | TN Line NE of Michigan City | 151.402 | 2.615 | 0 | 154.017 |
MS 8 | MS 1 in Rosedale | US 278 W of Greenwood Springs | 162.776 | 0 | 0 | 162.776 |
MS 9 | MS 12 in Ackerman | MS 30 NE of New Albany | 104.939 | 0 | 0 | 104.939 |
MS 9W | MS 9 N of Bruce | MS 7 S of Oxford | 20.353 | 0 | 0 | 20.353 |
MS 12 | MS 1 S of James | AL Line NE of Columbus | 164.661 | 0 | 0 | 164.661 |
MS 13 | US 49 N of Wiggins | MS 16/25 W of Carthage7 | 151.818 | 0 | 0 | 151.818 |
MS 14 | At Mayersville5 | AL Line E of Macon5 | 135.736 | 0.075 | 0 | 135.811 |
MS 15 | US 90 in Biloxi5 | TN Line N of Walnut5 | 327.812 | 0.428 | 0 | 328.24 |
MS 16 | MS 1 near Grace5 | AL Line E of Scooba5 | 155.003 | 1.741 | 0 | 156.744 |
MS 17 | MS 16 E of Canton8 | Jefferson Rd NE of N Carrolton | 63.801 | 0.493 | ?8 | 64.294 |
MS 18 | At Grand Gulf5,9 | AL Line E of Quitman5 | 167.201 | 7.43 | 0 | 174.631 |
MS 19 | AL Line SE of Meridian | US 51 in West | 102.022 | 1.08 | 0 | 103.102 |
MS 21 | MS 35 in Forest | MS 145 in Shuqualak10 | 73.494 | 0 | 0 | 73.494 |
MS 22 | I-20 in Edwards | US 51/MS 16 in Canton | 43.006 | 0 | 0 | 43.006 |
MS 23 | MS 25 in Smithville | AL line W of Red Bay, AL | 32.508 | 0 | 0 | 32.508 |
MS 24 | At Fort Adams | I-55/US 98 in McComb | 76.263 | 0 | 0 | 76.263 |
MS 25 | I-55 in Jackson5 | TN Line N of Iuka5 | 226.735 | 0.889 | 0 | 227.624 |
MS 26 | LA line E of Bogalusa, LA | MS 198 in Lucedale | 81.98 | 0 | 0 | 81.98 |
MS 27 | LA Line S of Tylertown | I-20/US 61 in Vicksburg | 119.534 | 0 | 0 | 119.534 |
MS 28 | US 61 in Fayette | US 84/MS 15 in Laurel11 | 125.515 | 0 | 0 | 125.515 |
MS 29 | MS 26/MS 145 in Wiggins | MS 28 in Soso | 78.569 | 0.332 | 0 | 78.901 |
MS 30 | MS 7 in Oxford | Natchez Trace Pkwy | 78.727 | 0.556 | 4.44312 | 83.726 |
MS 32 | MS 1 NE of Gunnison5 | MS 245 in Okolona5 | 129.442 | 0 | 0 | 129.442 |
MS 33 | LA line S of Centreville | US 61 in Fayette13 | 45.741 | 0 | 21.06813 | 66.809 |
MS 35 | LA Line S of Columbia | MS 315 at Sardis Lake | 262.499 | 4.233 | 0 | 266.732 |
MS 37 | US 84 S of Hot Coffee | MS 35 S of Raleigh | 24.782 | 0 | 0 | 24.782 |
MS 39 | I-20/59 in Meridian | US 45 in Shuqualak | 49.732 | 0 | 0 | 49.732 |
MS 41 | MS 15 in Pontotoc | US 45/US 278 W of Amory | 31.52 | 0 | 0 | 31.52 |
MS 42 | Simpson/Jeff Davis Co Line | AL Line NE of State Line | 104.053 | 1.025 | 0 | 105.078 |
MS 43 | US 90 in Bay St. Louis5 | MS 407 SE of Poplar Creek | 228.591 | 6.03 | 0 | 234.621 |
MS 44 | US 51 in McComb5 | MS 589 in Sumrall5 | 41.153 | 0.947 | ?14 | 42.1 |
MS 46 | MS 15 in Mantee15 | MS 50 W of West Point | 22.145 | 0 | ?15 | 22.145 |
MS 47 | MS 50 W of West Point | At Buena Vista | 23.195 | 0 | 0 | 23.195 |
MS 48 | MS 24/33 NE of Centreville | MS 35 in Sandy Hook16 | 63.465 | 0 | ?16 | 63.465 |
MS 50 | MS 9 in Walthall5 | AL Line E of Columbus5 | 49.214 | 10.213 | 0 | 59.427 |
MS 53 | US 49 in Gulfport | MS 26 in Poplarville | 39.075 | 0 | 0 | 39.075 |
MS 57 | US 90 W of Gautier | MS 42 in State Line | 77.167 | 13.541 | 0 | 90.708 |
MS 63 | US 90/MS 611 in Pascagoula | US 84 in Waynesboro | 105.002 | 0 | 0 | 105.002 |
MS 67 | I-10 in Biloxi | US 49 in Saucier | 5.326 | 0 | 14.12117 | 19.447 |
MS 69 | AL Line SE of Columbus | US 82 in Columbus | 15.591 | 0 | 0 | 15.591 |
MS 76 | MS 6 W of Pontotoc | MS 9 NE of Pontotoc | 19.7 | 1.144 | 29.418 | 50.244 |
Footnotes:
4- These mileages come from MDOT's 2000 Mississippi Public
Roads Selected Statistics publication. Mileages do not reflect duplexes,
unless the route was the primary route on the duplex.
5- This route is broken up into multiple segments, and as such has multiple
termini points. The points listed here represent the furthest extent to
the S/W and N/E.
6- MS 6's low mileages listed here are likely due to the still-unsigned MS 6/US
278 duplex between Clarksdale and Tupelo.
7- It is unclear whether MS 13 ends at the MS 16/MS 25 interchange, or if MS
13 ends at MS 25 south of the Pearl River.
8- MS 17 currently ends at MS 16, but has been designated by the Legislature
to be extended to MS 25. There is no official mileage listed for this
proposed extension.
9- MS 18 is not signed west of US 61. The section between Grand Gulf
and Port Gibson is locally maintained.
10- This ending is only a few hundred feet, and within sight, of US 45.
11- By statute, MS 28 ends at US 84 west of Laurel. However, MS 28 is
signed at least westbound from the US 84/MS 15 intersection in Laurel.
12- Proposed mileage is for a southern Booneville bypass.
13- Proposed mileage is for an extension from Fayette north to MS 18 near
Hermanville.
14- Closing part of the gap, between MS 27 and MS 13, has been designated by
the Legislature, but no official proposed mileage is listed.
15- An extension west to where MS 8 and MS 9 split south of Calhoun City has
been designated by the Legislature. No official proposed mileage is
listed.
16- An extension east across the Pearl River to MS 13 west of Lumberton has
been designated by the Legislature. No official proposed mileage is
listed.
17- Proposed mileage is for a realignment/4-lane reconstruction in Harrison
County.
18- Proposed mileage is for extension as part of Appalachian Corridor
"V", and includes overlap with MS 6.
Back to Top
Route Number | # of segments19 | Segment Locations19 | State Mileage20 | Local Mileage20 | Total Mileage20 |
MS 145 | 8 | Quitman/Meridian, Marion, Shuqualak, Macon, Aberdeen, Nettleton, Tupelo/Booneville, Corinth | 76.634 | 0.985 | 77.619 |
MS 149 | 5 | Wiggins, Mt. Olive, Magee, D'Lo, Inverness | 21.046 | 0 | 21.046 |
MS 161 | 3 | Mound Bayou/Shelby, Lyon, Walls | 4.789 | 0 | 4.789 |
MS 172 | 1 | Iuka | 11.946 | 0 | 11.946 |
MS 178 | 1 | Old US 7821 | 105.678 | 2.397 | 108.075 |
MS 182 | 5 | Winona, Kilmichael, Eupora, Mayhew, Columbus | 30.404 | 0 | 30.404 |
MS 184 | 4 | Meadville/Bude, Brookhaven, E. Laurel, Waynesboro | 11.853 | 0 | 11.853 |
MS 198 | 6 | Tylertown, Columbia, Hattiesburg, Beaumont, McLain, Lucedale | 18.86 | 0 | 18.86 |
MS 245 | 1 | Okolona | 18.5 | 0 | 18.5 |
Footnotes:
19- These routes are broken up into multiple segments.
Number of known segments and major towns served by each segment are
listed. Highlighted towns indicate termini pics available.
20- These mileages come from MDOT's 2000 Mississippi Public
Roads Selected Statistics publication. Mileages do not reflect duplexes,
unless the route was the primary route on the duplex. These mileages are
valid as of July 1, 2000, and do not reflect newly-created segments.
21- Since US 78 was fully relocated to new right-of-way in Mississippi,
virtually all of the old 2-lane highway now exists as MS 178.
Back to Top
MS 302
MS 493
MS 494
MS 495
MS 496
MS 607
MS 609
MS 611
MS 612
MS 613
MS 614
Mississippi has an extensive network of hidden state routes that are used primarily to connect minor points of interest to the state highway system. Most of these routes are "state-maintained", in that MDOT is responsible for maintenance and upkeep of the roads. A few are "locally-maintained", in that they're maintained by the local municipality or county.
MS 7XX routes are generally found in the northern part of the state, MS 8XX routes cover central Mississippi, and MS 9XX routes are found in the south and along the Gulf Coast.
Routes with separate pages will be listed below.
Hidden Routes MS 701 - MS 747
Hidden Routes MS 758 - MS 795
Hidden Routes MS 801 - MS 886
Hidden Routes MS 888 - MS 994
Route Number | S/W Terminus | N/E Terminus | State Mileage22 | Local Mileage22 | Proposed Mileage22 | Total Mileage22 |
MS 915 | MS 43 in New Hebron | MS 42 in New Hebron | 0 | 0.07 | 0 | 0.07 |
MS 917 | MS 18 at Sylvarena | MS 18 at Sylvarena | 0 | 0.45 | 0 | 0.45 |
MS 923 | LA/MS state line W of Osyka | MS 584 W of Osyka | 2.385 | 0 | 0 | 2.385 |
MS 925 | US 65/US 84 in Natchez | Just N of US 65/US 84/Canal St in Natchez | 0.2523 | 0 | 0 | 0.2523 |
MS 927 | MS 906 near Summit | SW Mississippi Comm College near Summit | 0.57 | 0.829 | 0 | 1.399 |
MS 928 | On Homochitto St just N of US 65/US 84 in Natchez | US 65/US 84 in Natchez | 0.321 | 0 | 0 | 0.321 |
MS 930/932 | Franklin St/Melrose Ave in Natchez | US 61/US 84/MS 555 in Natchez | 0 | 2.845 | 0 | 2.845 |
MS 937 | US 84/MS 13 in Prentiss | MS 42 in Prentiss | 0 | 0.23 | 0 | 0.23 |
MS 938 | MDOT District 7 Offices near McComb | US 51 near McComb | 0 | 0.75 | 0 | 0.75 |
MS 946 | Just SE of Laurel St/Joseph St in Centreville | MS 24/MS 33/Park Rd near Centrevile | 0.38 | 0 | 0 | 0.38 |
MS 952 | MS 513/Old Mill Creek Rd in Enterprise | US 11/Old Mill Creek Rd in Enterprise | 0.395 | 024 | 0 | 0.395 |
MS 967 | Just N of 8th St on Main St in Hattiesburg | MS 42/Main St in Hattiesburg | 0.33 | 0 | 0 | 0.33 |
MS 969 | US 49/Edwards St in Hattiesburg | Just N of Edwards St/Barkley Rd in Hattiesburg | 0.85 | 0 | 0 | 0.85 |
MS 992 | Just S of Picayune NCL along N. Beech St | MS 43 NW of Picayune | 1.35 | 0 | 0 | 1.35 |
Footnotes:
22- These mileages come from MDOT's 2004 Mississippi Public
Roads Selected Statistics publication. Mileages do not reflect duplexes,
unless the route was the primary route on the duplex. These mileages are
valid as of July 1, 2004, and do not reflect newly-created segments.
23- As this route does not show up in the Selected Statistics route log,
this mileage is estimated.
24- The 2004 Selected Statistics book suggests an additional 0.27 mile of
"locally maintained", though I haven't been able to determine the location
of such yet.
Page last modified 15 June, 2005